Pvdf Electric Actuated Butterfly Valve
Product Description
Electric Actuated Butterfly Valve
Considered as the foremost manufacturer and exporter, we are providing to our valued customers a wide gamut of Electric Actuated Butterfly Valve. Our valves are precisely manufactured using supreme quality of raw materials. These valves are available in different sizes and dimensions and hence immensely used in many water and air related applications. Further, our collection of Electric Actuated Butterfly Valve is delivered within the stipulated time frame and at competitive prices.
Features:
- High operational efficiency
- Ease of installation
- Consistent quality
Dimension Table
Size (NB) | D1 | D2 | D3 | e | n | L | L1 | H1 | H2 |
50 MM | 51 | 121 | 160 | 19 | 4 | 35 | 42 | 83 | 102 |
65 MM | 65 | 140 | 182 | 19 | 4 | 30 | 42 | 91 | 108 |
80 MM | 80 | 152 | 200 | 19 | 4 | 37 | 46 | 100 | 118 |
100 MM | 100 | 191 | 229 | 18 | 8 | 46 | 54 | 115 | 132 |
125 MM | 130 | 216 | 250 | 22 | 8 | 57 | 66 | 127 | 160 |
150 MM | 150 | 241 | 280 | 22 | 8 | 59 | 74 | 140 | 170 |
200 MM | 200 | 298 | 338 | 22 | 8 | 76 | 88 | 169 | 210 |
250 MM | 255 | 362 | 396 | 25 | 12 | 96 | 111 | 198 | 233 |
300 MM | 312 | 432 | 478 | 25 | 12 | 116 | 132 | 239 | 289 |
350 MM | 358 | 476 | 514 | 28 | 12 | 116 | 132 | 257 | 305 |
400 MM | 398 | 540 | 594 | 28 | 16 | 153 | 169 | 297 | 353 |
450 MM | 451 | 578 | 634 | 32 | 16 | 166 | 181 | 317 | 365 |
500 MM | 500 | 635 | 704 | 32 | 20 | 171 | 190 | 352 | 405 |
600 MM | 600 | 749 | 805 | 35 | 20 | 191 | 209 | 403 | 460 |
Related Products
Contact Us
946, GIDC, Makarpura, Vadodara, Gujarat, 390010, India
Phone :+918037401882