We are the leading manufacturer and supplier of supreme quality Lined Ball Valve. Widely used in the power plants, petroleum and chemical industries, this valve is appreciated by the clients for its optimum functionality. This valve is designed and manufactured by highly skilled professionals using the finest quality raw material procured from our trusted vendors. Our valves have undergone strict quality checks, in order to ensure highest quality. We offer our Lined Ball Valve in various specifications, so that the vivid demands of the clients could be fulfilled.
Features:
- Durable and corrosion resistant
- Low on maintenance
- Robust manufacturing
Technical Specifications
Dimensions
Size (NB) | L3 | OD | T |
---|---|---|---|
15 MM | 108 | 89 | 14 |
20 MM | 118 | 98 | 14 |
25 MM | 127 | 108 | 17 |
40 MM | 165 | 127 | 17 |
50 MM | 178 | 152 | 19 |
80 MM | 103 | 191 | 23 |
100 MM | 119 | 119 | 13 |
150 MM | 267 | 280 | 25 |
Material Specification
Description | Qty. | Material |
---|---|---|
Body | 2 | CS / SS + Pph/Pvdf / Fep / Pfa Lined Lining: 3mm Thk. |
Ball | 1 | CS/SS +PPH/PVDF/PFA/FEP Lined |
Stem | 1 | CS / SS + Pph/Pvdf / Fep / Pfa |
| | Lined Internal Part Of Ball |
Handle | 1 | Ms Epoxy Painted |
Grand Seal | 1 | PTFE |
Seat | 2 | PTFE |
Fasteners | | SS-304 / Steel Plated |
Gland Cover | 1 | CS/SS Epoxy Painted |
Notes:
Manufacturing Standards Spark Test
15 KVDC
Standard Resin Specifications For Lining
PTFE | ASTM D 1457 |
PVDF | ASTM D 3222 |
PFA | ASTM D 3418 |
FEP | ASTM D 2116 |
Material
CS | ASTM A 216 GR. WCB |
SS | ASTM A 351 CF B/ ASTM A 351 CFB M |
Material Specification
DESIGN PARAMETERS | STANDARD |
---|---|
DESIGN STD | BS EN 17292 |
SHELL DESIGN | ANSI B 16.34 |
FACE TO FACE DIM. | ANSI B 16.1 |
FLANGE CONNECTION RATING | ANSI B 16.5, 150# / DIN PN 10 / JIS |
TESTING STANDARD | API 598 / BS EN 12266-1 |
CONNECTION | FLANGED, RF |
946, GIDC, Makarpura, Vadodara, Gujarat, 390010, India
Phone :+918037401882